<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMHUB.net Blog &#187; JIMBOK</title>
	<atom:link href="http://www.pmhub.net/wp/category/jimbok/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmhub.net/wp</link>
	<description>Project Management Certification - CAPM, PMP, PgMP, PMI-SP, PMI-RMP</description>
	<lastBuildDate>Thu, 22 Jul 2010 23:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Prasanna Sampathkumar: Passed the exam on April 15, 2010 – Lessons Learned</title>
		<link>http://www.pmhub.net/wp/2010/04/prasannaa-s-passed-the-exam-on-april-15-2010-lessons-learned/</link>
		<comments>http://www.pmhub.net/wp/2010/04/prasannaa-s-passed-the-exam-on-april-15-2010-lessons-learned/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 05:30:00 +0000</pubDate>
		<dc:creator>pmhubadmin</dc:creator>
				<category><![CDATA[JIMBOK]]></category>
		<category><![CDATA[Prepcast]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[PMP Lessons Learned]]></category>

		<guid isPermaLink="false">http://www.pmhub.net/wp/?p=1412</guid>
		<description><![CDATA[Hi Everyone I passed the exam on last Thursday (April 15, 2010). I am extremely happy and excited to add those 3 letters to my name. I have studied hard and achieved this. Thanks to all my friends who supported me and cornelius, without the prepcast it would not have been possible. I decided to [...]


Related posts:<ol><li><a href='http://www.pmhub.net/wp/2010/01/abdallah-el-chal-pmp-pmp-exam-lessons-learned/' rel='bookmark' title='Permanent Link: Abdallah El-Chal, PMP: PMP exam lessons learned'>Abdallah El-Chal, PMP: PMP exam lessons learned</a></li>
<li><a href='http://www.pmhub.net/wp/2010/02/sharon-yuen-passed-pmp-on-23-feb-2010/' rel='bookmark' title='Permanent Link: Sharon Yuen: Passed PMP on 23 Feb, 2010'>Sharon Yuen: Passed PMP on 23 Feb, 2010</a></li>
<li><a href='http://www.pmhub.net/wp/2009/09/aemy-pmp-ll/' rel='bookmark' title='Permanent Link: Alexius Emejom: My PMP Exam Lessons Learned'>Alexius Emejom: My PMP Exam Lessons Learned</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2010/04/prasannaa-s-passed-the-exam-on-april-15-2010-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Jim Owens PMP: PMP Exam Tips on Ethics and Professional Responsibility, 4th Edition</title>
		<link>http://www.pmhub.net/wp/2009/10/jim-owens-pmp-pmp-exam-tips-on-ethics-and-professional-responsibility-4th-edition/</link>
		<comments>http://www.pmhub.net/wp/2009/10/jim-owens-pmp-pmp-exam-tips-on-ethics-and-professional-responsibility-4th-edition/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 09:19:29 +0000</pubDate>
		<dc:creator>pmhubadmin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[JIMBOK]]></category>
		<category><![CDATA[certification]]></category>

		<guid isPermaLink="false">http://pmhub.net/wp/?p=1191</guid>
		<description><![CDATA[We always do what’s right, we never do anything wrong! The vision and purpose statement of PMI’s Code of Ethics and Professional Conduct begins, “As practitioners of project management, we are committed to doing what is right and honorable”, sounds easy doesn’t it, yet many project managers do not score highly in the section of [...]


Related posts:<ol><li><a href='http://www.pmhub.net/wp/2009/05/cornelius-fichtner-pmi-code-of-ethics-and-professional-conduct/' rel='bookmark' title='Permanent Link: Cornelius Fichtner: PMI Code of Ethics and Professional Conduct'>Cornelius Fichtner: PMI Code of Ethics and Professional Conduct</a></li>
<li><a href='http://www.pmhub.net/wp/2009/05/eric-nielsen-how-to-answer-those-professional-responsibility-question-12/' rel='bookmark' title='Permanent Link: Eric Nielsen: How to answer those Professional Responsibility Question? 1/2'>Eric Nielsen: How to answer those Professional Responsibility Question? 1/2</a></li>
<li><a href='http://www.pmhub.net/wp/2009/05/eric-nielsen-eric-nielsen-pmp-exam-question-on-professional-responsibility/' rel='bookmark' title='Permanent Link: Eric Nielsen: PMP Exam Question on Professional Responsibility'>Eric Nielsen: PMP Exam Question on Professional Responsibility</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2009/10/jim-owens-pmp-pmp-exam-tips-on-ethics-and-professional-responsibility-4th-edition/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jim Owens, PMP: JIMBOK 4th ed: Quality Management</title>
		<link>http://www.pmhub.net/wp/2009/10/jim-owens-pmp-quality-management/</link>
		<comments>http://www.pmhub.net/wp/2009/10/jim-owens-pmp-quality-management/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:15:26 +0000</pubDate>
		<dc:creator>pmhubadmin</dc:creator>
				<category><![CDATA[JIMBOK]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[JIMBOK 4th ed]]></category>
		<category><![CDATA[quality management]]></category>

		<guid isPermaLink="false">http://pmhub.net/wp/?p=1182</guid>
		<description><![CDATA[Many of the topics in the exam are not directly in the PMBOK so you’ll need to read more widely, but hopefully these notes will help. Some areas of Quality management may seem a little strange, as they are derived from process management. Many people who attempted the exam reported that the definitions and an [...]


Related posts:<ol><li><a href='http://www.pmhub.net/wp/2009/09/jo-communications-management/' rel='bookmark' title='Permanent Link: Jim Owens PMP: JIMBOK 4th ed &#8211; Communications Management'>Jim Owens PMP: JIMBOK 4th ed &#8211; Communications Management</a></li>
<li><a href='http://www.pmhub.net/wp/2009/09/jim-owens-pmp-jimbok-4th-ed-risk-management/' rel='bookmark' title='Permanent Link: Jim Owens, PMP: JIMBOK 4th ed &#8211; Risk Management'>Jim Owens, PMP: JIMBOK 4th ed &#8211; Risk Management</a></li>
<li><a href='http://www.pmhub.net/wp/2009/08/jimbok-4th-ed-time-mgmt/' rel='bookmark' title='Permanent Link: Jim Owens PMP: JIMBOK 4th ed Time Management'>Jim Owens PMP: JIMBOK 4th ed Time Management</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2009/10/jim-owens-pmp-quality-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Owens, PMP: JIMBOK 4th ed &#8211; Risk Management</title>
		<link>http://www.pmhub.net/wp/2009/09/jim-owens-pmp-jimbok-4th-ed-risk-management/</link>
		<comments>http://www.pmhub.net/wp/2009/09/jim-owens-pmp-jimbok-4th-ed-risk-management/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 05:44:15 +0000</pubDate>
		<dc:creator>pmhubadmin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[JIMBOK]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[JIMBOK 4th ed]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://pmhub.net/wp/?p=1146</guid>
		<description><![CDATA[“Risk” sounds bad, no matter how you say it! When most people think of risk, they think of something negative, something that can go wrong and cause damage and cost money, hence the expression “Risky business”.Due to formatting and diagrams, JIMBOK on Risk Management is published here: http://linkbee.com/JIMBOKriskm (in PMHUB Forums, JIMBOK forum) &#169;2010 PMHUB.net [...]


Related posts:<ol><li><a href='http://www.pmhub.net/wp/2009/09/jo-communications-management/' rel='bookmark' title='Permanent Link: Jim Owens PMP: JIMBOK 4th ed &#8211; Communications Management'>Jim Owens PMP: JIMBOK 4th ed &#8211; Communications Management</a></li>
<li><a href='http://www.pmhub.net/wp/2009/08/jimbok-4th-ed-time-mgmt/' rel='bookmark' title='Permanent Link: Jim Owens PMP: JIMBOK 4th ed Time Management'>Jim Owens PMP: JIMBOK 4th ed Time Management</a></li>
<li><a href='http://www.pmhub.net/wp/2009/09/jim-owens-pmp-jimbok-4th-ed-human-resources-management/' rel='bookmark' title='Permanent Link: Jim Owens PMP: JIMBOK 4th ed-Human Resources Management'>Jim Owens PMP: JIMBOK 4th ed-Human Resources Management</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2009/09/jim-owens-pmp-jimbok-4th-ed-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Owens PMP: JIMBOK 4th ed-Human Resources Management</title>
		<link>http://www.pmhub.net/wp/2009/09/jim-owens-pmp-jimbok-4th-ed-human-resources-management/</link>
		<comments>http://www.pmhub.net/wp/2009/09/jim-owens-pmp-jimbok-4th-ed-human-resources-management/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 04:23:35 +0000</pubDate>
		<dc:creator>pmhubadmin</dc:creator>
				<category><![CDATA[JIMBOK]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[HRM]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://pmhub.net/wp/?p=1112</guid>
		<description><![CDATA[Project managers utilize resources (mainly people and equipment) to deliver the products of the project. And it is the PM’s responsibility to maximize the output of the resources, for the benefit of the project. The PM’s role is integrative, i.e. the PM has to ensure that the various components of the product are created and [...]


Related posts:<ol><li><a href='http://www.pmhub.net/wp/2009/08/jimbo-cost-management/' rel='bookmark' title='Permanent Link: Jim Owens, PMP: JIMBOK 4th ed, Cost Management'>Jim Owens, PMP: JIMBOK 4th ed, Cost Management</a></li>
<li><a href='http://www.pmhub.net/wp/2009/08/jim-owens-pmp-scope-management/' rel='bookmark' title='Permanent Link: Jim Owens PMP: JIMBOK 4th ed &#8211; Scope Management'>Jim Owens PMP: JIMBOK 4th ed &#8211; Scope Management</a></li>
<li><a href='http://www.pmhub.net/wp/2009/08/jimbok-integration-management-4th-ed/' rel='bookmark' title='Permanent Link: Jim Owens, PMP: JIMBOK 4th ed &#8211;  Integration Management'>Jim Owens, PMP: JIMBOK 4th ed &#8211;  Integration Management</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2009/09/jim-owens-pmp-jimbok-4th-ed-human-resources-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Owens PMP: JIMBOK 4th ed &#8211; Communications Management</title>
		<link>http://www.pmhub.net/wp/2009/09/jo-communications-management/</link>
		<comments>http://www.pmhub.net/wp/2009/09/jo-communications-management/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:00:50 +0000</pubDate>
		<dc:creator>pmhubadmin</dc:creator>
				<category><![CDATA[JIMBOK]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[JIMBOK 4th ed]]></category>
		<category><![CDATA[PMBOK 4th ed]]></category>

		<guid isPermaLink="false">http://pmhub.net/wp/?p=1072</guid>
		<description><![CDATA[Project managers spend a staggering 90% of their time on project communications… … so it’s easy to see why many project managers say that communication is a Project Manager’s most import tool (whereas the project’s most important tool is the Work Breakdown Structure WBS, which is associated with the WBS Dictionary and the approved detailed [...]


Related posts:<ol><li><a href='http://www.pmhub.net/wp/2009/08/jim-owens-pmp-scope-management/' rel='bookmark' title='Permanent Link: Jim Owens PMP: JIMBOK 4th ed &#8211; Scope Management'>Jim Owens PMP: JIMBOK 4th ed &#8211; Scope Management</a></li>
<li><a href='http://www.pmhub.net/wp/2009/08/jimbo-cost-management/' rel='bookmark' title='Permanent Link: Jim Owens, PMP: JIMBOK 4th ed, Cost Management'>Jim Owens, PMP: JIMBOK 4th ed, Cost Management</a></li>
<li><a href='http://www.pmhub.net/wp/2009/08/jimbok-4th-ed-time-mgmt/' rel='bookmark' title='Permanent Link: Jim Owens PMP: JIMBOK 4th ed Time Management'>Jim Owens PMP: JIMBOK 4th ed Time Management</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2009/09/jo-communications-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Owens, PMP: JIMBOK 4th ed, Cost Management</title>
		<link>http://www.pmhub.net/wp/2009/08/jimbo-cost-management/</link>
		<comments>http://www.pmhub.net/wp/2009/08/jimbo-cost-management/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:29:34 +0000</pubDate>
		<dc:creator>pmhubadmin</dc:creator>
				<category><![CDATA[JIMBOK]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[cost management]]></category>
		<category><![CDATA[PMBOK 4th ed]]></category>

		<guid isPermaLink="false">http://pmhub.net/wp/?p=1026</guid>
		<description><![CDATA[There are strong parallels between cost estimating and time estimating so you should have experienced some déjà vu when you first read it. In fact they have five tools/techniques in common – expert judgment, analogous estimating, parametric estimating, three-point estimates and reserve analysis. Due to technical difficulty in dsiplaying graphics and tables in this website, [...]


Related posts:<ol><li><a href='http://www.pmhub.net/wp/2009/08/jim-owens-pmp-scope-management/' rel='bookmark' title='Permanent Link: Jim Owens PMP: JIMBOK 4th ed &#8211; Scope Management'>Jim Owens PMP: JIMBOK 4th ed &#8211; Scope Management</a></li>
<li><a href='http://www.pmhub.net/wp/2009/08/jimbok-4th-ed-time-mgmt/' rel='bookmark' title='Permanent Link: Jim Owens PMP: JIMBOK 4th ed Time Management'>Jim Owens PMP: JIMBOK 4th ed Time Management</a></li>
<li><a href='http://www.pmhub.net/wp/2009/08/jimbok-integration-management-4th-ed/' rel='bookmark' title='Permanent Link: Jim Owens, PMP: JIMBOK 4th ed &#8211;  Integration Management'>Jim Owens, PMP: JIMBOK 4th ed &#8211;  Integration Management</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2009/08/jimbo-cost-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Owens PMP: JIMBOK 4th ed Time Management</title>
		<link>http://www.pmhub.net/wp/2009/08/jimbok-4th-ed-time-mgmt/</link>
		<comments>http://www.pmhub.net/wp/2009/08/jimbok-4th-ed-time-mgmt/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 01:32:18 +0000</pubDate>
		<dc:creator>pmhubadmin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[JIMBOK]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[JIMBOK 4th ed]]></category>
		<category><![CDATA[PMP]]></category>

		<guid isPermaLink="false">http://pmhub.net/wp/?p=952</guid>
		<description><![CDATA[There are strong parallels between Cost estimating and Time estimating, as you will see if you compare the ITTO’s (Inputs, Tolls &#38; Techniques, and Outputs) of the estimating processes. Time Management and Professional Responsibility are two of the more difficult knowledge areas in the exam. Part of the reason is (I think) that with Professional [...]


Related posts:<ol><li><a href='http://www.pmhub.net/wp/2009/08/jim-owens-pmp-scope-management/' rel='bookmark' title='Permanent Link: Jim Owens PMP: JIMBOK 4th ed &#8211; Scope Management'>Jim Owens PMP: JIMBOK 4th ed &#8211; Scope Management</a></li>
<li><a href='http://www.pmhub.net/wp/2009/08/jimbok-integration-management-4th-ed/' rel='bookmark' title='Permanent Link: Jim Owens, PMP: JIMBOK 4th ed &#8211;  Integration Management'>Jim Owens, PMP: JIMBOK 4th ed &#8211;  Integration Management</a></li>
<li><a href='http://www.pmhub.net/wp/2009/07/project-charter/' rel='bookmark' title='Permanent Link: Jim Owens PMP: Who Writes the Project Charter?'>Jim Owens PMP: Who Writes the Project Charter?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2009/08/jimbok-4th-ed-time-mgmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Owens PMP: JIMBOK 4th ed &#8211; Scope Management</title>
		<link>http://www.pmhub.net/wp/2009/08/jim-owens-pmp-scope-management/</link>
		<comments>http://www.pmhub.net/wp/2009/08/jim-owens-pmp-scope-management/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 05:38:57 +0000</pubDate>
		<dc:creator>pmhubadmin</dc:creator>
				<category><![CDATA[JIMBOK]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[PMBOK 4th ed]]></category>
		<category><![CDATA[scope management]]></category>

		<guid isPermaLink="false">http://pmhub.net/wp/?p=943</guid>
		<description><![CDATA[What is Project Scope management? PMBOK tells us, “Project Scope Management includes the processes required to ensure that the project includes all the work required, and only the work required, to complete the project successfully.” It goes on to say, “Managing the project scope is primarily concerned with defining and controlling what is and is [...]


Related posts:<ol><li><a href='http://www.pmhub.net/wp/2009/08/jimbok-integration-management-4th-ed/' rel='bookmark' title='Permanent Link: Jim Owens, PMP: JIMBOK 4th ed &#8211;  Integration Management'>Jim Owens, PMP: JIMBOK 4th ed &#8211;  Integration Management</a></li>
<li><a href='http://www.pmhub.net/wp/2009/07/project-charter/' rel='bookmark' title='Permanent Link: Jim Owens PMP: Who Writes the Project Charter?'>Jim Owens PMP: Who Writes the Project Charter?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2009/08/jim-owens-pmp-scope-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Owens PMP: Stakeholder Perceptions</title>
		<link>http://www.pmhub.net/wp/2009/08/jimbok-stakeholders-perception/</link>
		<comments>http://www.pmhub.net/wp/2009/08/jimbok-stakeholders-perception/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 08:00:32 +0000</pubDate>
		<dc:creator>pmhubadmin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[JIMBOK]]></category>
		<category><![CDATA[CAPM]]></category>
		<category><![CDATA[PMP]]></category>

		<guid isPermaLink="false">http://pmhub.net/wp/?p=924</guid>
		<description><![CDATA[eBay is an interesting model of commercial life. If you haven’t tried buying and selling on eBay, you really should, as you can learn a lot about buying, selling, marketing, distribution, and so on. Importantly, you can also learn something about stakeholder expectations. When I was in high school in Belfast we used to play [...]


Related posts:<ol><li><a href='http://www.pmhub.net/wp/2009/05/jim-owens-expectancy-theory/' rel='bookmark' title='Permanent Link: Jim Owens: Expectancy Theory'>Jim Owens: Expectancy Theory</a></li>
<li><a href='http://www.pmhub.net/wp/2009/07/project-charter/' rel='bookmark' title='Permanent Link: Jim Owens PMP: Who Writes the Project Charter?'>Jim Owens PMP: Who Writes the Project Charter?</a></li>
<li><a href='http://www.pmhub.net/wp/2009/05/jim-owens-training-your-memory-12/' rel='bookmark' title='Permanent Link: Jim Owens: Training Your Memory 1/3'>Jim Owens: Training Your Memory 1/3</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2009/08/jimbok-stakeholders-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Owens, PMP: JIMBOK 4th ed &#8211;  Integration Management</title>
		<link>http://www.pmhub.net/wp/2009/08/jimbok-integration-management-4th-ed/</link>
		<comments>http://www.pmhub.net/wp/2009/08/jimbok-integration-management-4th-ed/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:16:13 +0000</pubDate>
		<dc:creator>pmhubadmin</dc:creator>
				<category><![CDATA[JIMBOK]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Integration management]]></category>
		<category><![CDATA[PMBOK 4th ed]]></category>

		<guid isPermaLink="false">http://pmhub.net/wp/?p=918</guid>
		<description><![CDATA[Integration management is sometimes referred to as “the glue that holds the project together”. So I’ve written these notes in case you get stuck.. Integration management was added to PMBOK in the mid 90’s, and it’s main reason for existing is to manage the interactions and interdependencies between the other eight knowledge areas, and it [...]


Related posts:<ol><li><a href='http://www.pmhub.net/wp/2009/07/project-charter/' rel='bookmark' title='Permanent Link: Jim Owens PMP: Who Writes the Project Charter?'>Jim Owens PMP: Who Writes the Project Charter?</a></li>
<li><a href='http://www.pmhub.net/wp/2009/05/jim-owens-pmp-business-continuity-management/' rel='bookmark' title='Permanent Link: Jim Owens PMP: Business Continuity Management'>Jim Owens PMP: Business Continuity Management</a></li>
<li><a href='http://www.pmhub.net/wp/2009/07/pmbok-4th-ed-lessons-on-project-integration-tips-in-answering-exam-questions/' rel='bookmark' title='Permanent Link: PMBOK 4th ed Lessons on Project Integration &#038; Tips in Answering Exam Questions'>PMBOK 4th ed Lessons on Project Integration &#038; Tips in Answering Exam Questions</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2009/08/jimbok-integration-management-4th-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Owens PMP: Who Writes the Project Charter?</title>
		<link>http://www.pmhub.net/wp/2009/07/project-charter/</link>
		<comments>http://www.pmhub.net/wp/2009/07/project-charter/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 06:12:16 +0000</pubDate>
		<dc:creator>pmhubadmin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[JIMBOK]]></category>
		<category><![CDATA[CAPM]]></category>
		<category><![CDATA[PMP]]></category>

		<guid isPermaLink="false">http://pmhub.net/wp/?p=876</guid>
		<description><![CDATA[I was so pleased when I read the “Develop Project Charter” section of Project  Integration Management in PMBOK Fourth Edition. They have finally caught up with what really happens in real projects (maybe they have been reading JIMBOK In JIMBOK, Integration Management I wrote: “The charter should be written by the project manager (or at [...]


Related posts:<ol><li><a href='http://www.pmhub.net/wp/2009/05/jim-owens-power-in-project/' rel='bookmark' title='Permanent Link: Jim Owens: Power in Project'>Jim Owens: Power in Project</a></li>
<li><a href='http://www.pmhub.net/wp/2009/05/jim-owens-life-after-pmp/' rel='bookmark' title='Permanent Link: Jim Owens: Life After PMP'>Jim Owens: Life After PMP</a></li>
<li><a href='http://www.pmhub.net/wp/2009/05/jim-owens-jim-owens-prince2tm-history-and-overview/' rel='bookmark' title='Permanent Link: Jim Owens:  PRINCE2(TM) History and Overview'>Jim Owens:  PRINCE2(TM) History and Overview</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2009/07/project-charter/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Jim Owens, PMP: The PMO, Projects, Programs and portfolios</title>
		<link>http://www.pmhub.net/wp/2009/07/pmo-projects-programs-and-portfolios/</link>
		<comments>http://www.pmhub.net/wp/2009/07/pmo-projects-programs-and-portfolios/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 01:31:40 +0000</pubDate>
		<dc:creator>pmhubadmin</dc:creator>
				<category><![CDATA[JIMBOK]]></category>
		<category><![CDATA[certification]]></category>

		<guid isPermaLink="false">http://pmhub.net/wp/?p=844</guid>
		<description><![CDATA[July 2009 Projects and Strategic planning Although this may sound a little obvious, projects must have been chosen for a reason, and projects performed in organisations are usually strategic, that means they contribute to the strategic plan of that organisation. If you are unfamiliar with strategic plans, you can think of them this way: An [...]


Related posts:<ol><li><a href='http://www.pmhub.net/wp/2009/07/831/' rel='bookmark' title='Permanent Link: Jim Owens PMP: Should We Manage and Control Projects?'>Jim Owens PMP: Should We Manage and Control Projects?</a></li>
<li><a href='http://www.pmhub.net/wp/2009/05/9/' rel='bookmark' title='Permanent Link: Jim Owens: Matrix Organization'>Jim Owens: Matrix Organization</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2009/07/pmo-projects-programs-and-portfolios/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jim Owens: Expectancy Theory</title>
		<link>http://www.pmhub.net/wp/2009/05/jim-owens-expectancy-theory/</link>
		<comments>http://www.pmhub.net/wp/2009/05/jim-owens-expectancy-theory/#comments</comments>
		<pubDate>Tue, 05 May 2009 21:10:12 +0000</pubDate>
		<dc:creator>pmhub</dc:creator>
				<category><![CDATA[JIMBOK]]></category>
		<category><![CDATA[CAPM]]></category>
		<category><![CDATA[PgMP]]></category>
		<category><![CDATA[PMBOK]]></category>
		<category><![CDATA[PMP]]></category>

		<guid isPermaLink="false">http://pmhub.net/wp/?p=21</guid>
		<description><![CDATA[Expectancy theory is a frequently misunderstood topic, so I thought that I would post this brief note for clarification. So often I hear people say that it means people will work harder if they expect the project manager to reward them. If this is what you think, then please read on. Expectancy theory is centered [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2009/05/jim-owens-expectancy-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Owens: Matrix Organization</title>
		<link>http://www.pmhub.net/wp/2009/05/9/</link>
		<comments>http://www.pmhub.net/wp/2009/05/9/#comments</comments>
		<pubDate>Tue, 05 May 2009 20:28:21 +0000</pubDate>
		<dc:creator>pmhub</dc:creator>
				<category><![CDATA[JIMBOK]]></category>
		<category><![CDATA[matrix organization]]></category>

		<guid isPermaLink="false">http://pmhub.net/wp/?p=9</guid>
		<description><![CDATA[Jim Owens writes on the  types of matrix organization from a project manager perspectives. This is an  important certification exam topic - a suggested must read to PMP aspirants


No related posts.]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2009/05/9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Owens: Tips on PMP Exam</title>
		<link>http://www.pmhub.net/wp/2009/05/jim-owens-tips-on-pmp-exam/</link>
		<comments>http://www.pmhub.net/wp/2009/05/jim-owens-tips-on-pmp-exam/#comments</comments>
		<pubDate>Tue, 05 May 2009 03:24:57 +0000</pubDate>
		<dc:creator>pmhub</dc:creator>
				<category><![CDATA[JIMBOK]]></category>
		<category><![CDATA[certification]]></category>

		<guid isPermaLink="false">http://pmhub.net/wp/?p=248</guid>
		<description><![CDATA[PMI wrote the PMBOK and they will be marking the exam, so they are right always and without exception. The questions you must always ask yourself are, “what does the PMBOK say?” or “what would a PMP do?” And for those of you who think that you can forget the PMBOK after you pass the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2009/05/jim-owens-tips-on-pmp-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
