<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMHUB.net &#187; Just in Time</title>
	<atom:link href="http://www.pmhub.net/wp/tag/just-in-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmhub.net/wp</link>
	<description>Project Management Certification - CAPM, PMP, PgMP, PMI-SP, PMI-RMP</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Joseph Phillips, PMP: Estimating Time and Project Resources</title>
		<link>http://www.pmhub.net/wp/2009/12/joseph-phillips-pmp-estimating-time-and-project-resources/</link>
		<comments>http://www.pmhub.net/wp/2009/12/joseph-phillips-pmp-estimating-time-and-project-resources/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 11:53:19 +0000</pubDate>
		<dc:creator>pmhubadmin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[JIT]]></category>
		<category><![CDATA[JIT Learning]]></category>
		<category><![CDATA[Joseph Phillips]]></category>
		<category><![CDATA[Just in Time]]></category>
		<category><![CDATA[PMP]]></category>

		<guid isPermaLink="false">http://pmhub.net/wp/?p=1198</guid>
		<description><![CDATA[Number of View: 1397 <p style="margin: 0px 0pt;"><img class="alignleft size-full wp-image-923" title="josephphillips" src="http://pmhub.net/wp/wp-content/uploads/2009/08/josephphillips.jpg" alt="josephphillips" width="68" height="68" />Once the WBS has been created the project manager and the project team can begin to create an estimate of how long the project work will actually take and what resources are required to complete the project work. Resources [...]]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2009/12/joseph-phillips-pmp-estimating-time-and-project-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

