<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMHUB.net &#187; PMBOK 4th ed</title>
	<atom:link href="http://www.pmhub.net/wp/tag/pmbok-4th-ed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmhub.net/wp</link>
	<description>Project Management Certification - CAPM, PMP, PgMP, PMI-SP, PMI-RMP</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kim L Westbrook, PMP – Passed 1st Try, Saturday, October 10th</title>
		<link>http://www.pmhub.net/wp/2009/10/kim-l-westbrook-pmp-passed-1st-try-saturday-october-10th/</link>
		<comments>http://www.pmhub.net/wp/2009/10/kim-l-westbrook-pmp-passed-1st-try-saturday-october-10th/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 02:10:24 +0000</pubDate>
		<dc:creator>kimlwestbrook</dc:creator>
				<category><![CDATA[PMP Lessons Learned]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Lessons Learnt]]></category>
		<category><![CDATA[PMBOK 4th ed]]></category>

		<guid isPermaLink="false">http://pmhub.net/wp/?p=1160</guid>
		<description><![CDATA[Number of View: 2034<p>Hello Everyone!</p> <p>I wanted to take a few moments to share my experience with everyone since I found the Blog boards on this site to be extremely helpful to me in trying to acquire the PMP Certification.</p> <p>First off I want to tell everyone that how you study and how well you [...]]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2009/10/kim-l-westbrook-pmp-passed-1st-try-saturday-october-10th/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>PTOSCO: Passed CAPM (4th ed PMBOK) Sept 12, 2009: LL</title>
		<link>http://www.pmhub.net/wp/2009/09/1109/</link>
		<comments>http://www.pmhub.net/wp/2009/09/1109/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:10:12 +0000</pubDate>
		<dc:creator>pmhubadmin</dc:creator>
				<category><![CDATA[CAPM]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[PMBOK 4th ed]]></category>

		<guid isPermaLink="false">http://pmhub.net/wp/?p=1109</guid>
		<description><![CDATA[Number of View: 1791<p>Well, I passed the CAPM today.</p> <p>I spent five weeks diligently preparing for it, studying about 2-3 hours a night. After hearing horror stories about how difficult the exam really is, I actually think I might&#8217;ve &#8220;overstudied&#8221; as I found the actual exam to be refreshingly easy. <img title="Very Happy" src="../../forums/images/smilies/icon_biggrin.gif" alt=":D" [...]]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2009/09/1109/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jim Owens PMP: JIMBOK 4th ed &#8211; Communications Management</title>
		<link>http://www.pmhub.net/wp/2009/09/jo-communications-management/</link>
		<comments>http://www.pmhub.net/wp/2009/09/jo-communications-management/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:00:50 +0000</pubDate>
		<dc:creator>pmhubadmin</dc:creator>
				<category><![CDATA[certification]]></category>
		<category><![CDATA[JIMBOK]]></category>
		<category><![CDATA[JIMBOK 4th ed]]></category>
		<category><![CDATA[PMBOK 4th ed]]></category>

		<guid isPermaLink="false">http://pmhub.net/wp/?p=1072</guid>
		<description><![CDATA[Number of View: 961<p>Project managers spend a staggering 90% of their time on project communications…</p> <p>… so it’s easy to see why many project managers say that communication is a Project Manager’s most import tool (whereas the project’s most important tool is the Work Breakdown Structure WBS, which is associated with the WBS Dictionary and [...]]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2009/09/jo-communications-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Owens, PMP: JIMBOK 4th ed, Cost Management</title>
		<link>http://www.pmhub.net/wp/2009/08/jimbo-cost-management/</link>
		<comments>http://www.pmhub.net/wp/2009/08/jimbo-cost-management/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:29:34 +0000</pubDate>
		<dc:creator>pmhubadmin</dc:creator>
				<category><![CDATA[certification]]></category>
		<category><![CDATA[JIMBOK]]></category>
		<category><![CDATA[cost management]]></category>
		<category><![CDATA[PMBOK 4th ed]]></category>

		<guid isPermaLink="false">http://pmhub.net/wp/?p=1026</guid>
		<description><![CDATA[Number of View: 935<img class="size-thumbnail wp-image-602" title="jim-owens" src="http://pmhub.net/wp/wp-content/uploads/2009/06/jim-owens-150x150.jpg" alt="Jim OwensPMP" width="100" height="100" /><p class="wp-caption-text">Jim OwensPMP</p> <p>There are strong parallels between cost estimating and time estimating so you should have experienced some déjà vu when you first read it. In fact they have five tools/techniques in common – expert judgment, analogous estimating, parametric estimating, three-point estimates [...]]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2009/08/jimbo-cost-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Owens PMP: JIMBOK 4th ed &#8211; Scope Management</title>
		<link>http://www.pmhub.net/wp/2009/08/jim-owens-pmp-scope-management/</link>
		<comments>http://www.pmhub.net/wp/2009/08/jim-owens-pmp-scope-management/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 05:38:57 +0000</pubDate>
		<dc:creator>pmhubadmin</dc:creator>
				<category><![CDATA[certification]]></category>
		<category><![CDATA[JIMBOK]]></category>
		<category><![CDATA[PMBOK 4th ed]]></category>
		<category><![CDATA[scope management]]></category>

		<guid isPermaLink="false">http://pmhub.net/wp/?p=943</guid>
		<description><![CDATA[Number of View: 1354<p>What is Project Scope management? PMBOK tells us, “Project Scope Management includes the processes required to ensure that the project includes all the work required, and only the work required, to complete the project successfully.” It goes on to say, “Managing the project scope is primarily concerned with defining and controlling what [...]]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2009/08/jim-owens-pmp-scope-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

