<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMHUB.net &#187; PMP</title>
	<atom:link href="http://www.pmhub.net/wp/tag/pmp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmhub.net/wp</link>
	<description>Project Management Certification - CAPM, PMP, PgMP, PMI-SP, PMI-RMP</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Katie Hong: I Passed the PMP Exam Today!</title>
		<link>http://www.pmhub.net/wp/2011/07/katie-hong-i-passed-the-pmp-exam-today/</link>
		<comments>http://www.pmhub.net/wp/2011/07/katie-hong-i-passed-the-pmp-exam-today/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 23:21:39 +0000</pubDate>
		<dc:creator>pmhubadmin</dc:creator>
				<category><![CDATA[PMP Lessons Learned]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[PMP]]></category>

		<guid isPermaLink="false">http://www.pmhub.net/wp/?p=2171</guid>
		<description><![CDATA[Number of View: 2404<img class="alignleft size-thumbnail wp-image-2175" title="pmi-pmp-logo" src="http://www.pmhub.net/wp/wp-content/uploads/2011/07/pmi-pmp-logo-100x100.jpg" alt="" width="100" height="100" /><p class="wp-caption-text">pmp</p> <p>I passed the PMP exam today &#8211; July 05’11, after 2 months of dedicated work (commit 2-3 hours each night, and at least 8 hours during weekends). I&#8217;d like to take this opportunity to thank everyone in this Forum. It was very [...]]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2011/07/katie-hong-i-passed-the-pmp-exam-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jeff Furman, PMP: Big change coming to the PMP Exam</title>
		<link>http://www.pmhub.net/wp/2011/06/jeff-furman-pmp-big-change-coming-to-the-pmp-exam/</link>
		<comments>http://www.pmhub.net/wp/2011/06/jeff-furman-pmp-big-change-coming-to-the-pmp-exam/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:51:05 +0000</pubDate>
		<dc:creator>pmhubadmin</dc:creator>
				<category><![CDATA[certification]]></category>
		<category><![CDATA[PMP]]></category>

		<guid isPermaLink="false">http://www.pmhub.net/wp/?p=2117</guid>
		<description><![CDATA[Number of View: 5316<p><img class="alignleft size-thumbnail wp-image-2119" title="FrontCover.PMAnswerBook(1)" src="http://www.pmhub.net/wp/wp-content/uploads/2011/06/FrontCover.PMAnswerBook1-100x100.jpg" alt="" width="100" height="100" />Big change coming to the PMP Exam : How can this book &#8220;The Project Management Answer Book&#8221; help you? Note from PMHUB admin: latest update July 19, 2011: PMI will hold result of Aspirants until mid October. Details here: Changes in PMP Exam &#8211; [...]]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2011/06/jeff-furman-pmp-big-change-coming-to-the-pmp-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornelius Fichtner, PMP: Top 10 Features of a Great PMP Exam Simulator</title>
		<link>http://www.pmhub.net/wp/2011/03/cornelius-fichtner-pmp-top-10-features-of-a-great-pmp-exam-simulator/</link>
		<comments>http://www.pmhub.net/wp/2011/03/cornelius-fichtner-pmp-top-10-features-of-a-great-pmp-exam-simulator/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:51:36 +0000</pubDate>
		<dc:creator>pmhubadmin</dc:creator>
				<category><![CDATA[certification]]></category>
		<category><![CDATA[Cornelius Fichtner]]></category>
		<category><![CDATA[PMP]]></category>

		<guid isPermaLink="false">http://www.pmhub.net/wp/?p=1926</guid>
		<description><![CDATA[Number of View: 1448<p id="internal-source-marker_0.4848303715611024">You’ve read the PMBOK® Guide, you’ve studied hard and you feel that you are ready to take the PMP® exam. But understanding the topics isn’t the only thing you’ll need to make a success of the exam. Wouldn’t it be great to have the chance to take some sample questions, so [...]]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2011/03/cornelius-fichtner-pmp-top-10-features-of-a-great-pmp-exam-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Kohrell: A Simple Matter of Estimates &#8211; Analogous to PERT</title>
		<link>http://www.pmhub.net/wp/2011/02/a-simple-matter-of-estimates-analogous-to-pert/</link>
		<comments>http://www.pmhub.net/wp/2011/02/a-simple-matter-of-estimates-analogous-to-pert/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 23:24:36 +0000</pubDate>
		<dc:creator>dkohrell</dc:creator>
				<category><![CDATA[certification]]></category>
		<category><![CDATA[Analogous Estimating]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Parametric Estimates]]></category>
		<category><![CDATA[PERT]]></category>
		<category><![CDATA[PMBOK 6.3]]></category>
		<category><![CDATA[PMBOK 6.4]]></category>
		<category><![CDATA[PMBOK 7.1]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Three Point Estimates]]></category>

		<guid isPermaLink="false">http://www.pmhub.net/wp/?p=1849</guid>
		<description><![CDATA[Number of View: 3225<img class="size-full wp-image-2307 " src="http://tapuniversity.files.wordpress.com/2011/01/juggling_1.jpg" alt="Juggling those estimates" width="130" height="140" /><p class="wp-caption-text">Don&#39;t let a plate or estimate fall!</p> <p>Schedule (Activity Duration or Activity Resource) and Cost estimating are two lynch pins for business analysis and project management. The most common estimating techniques are: analogous, bottom-up, parametric and three-point &#8211; PERT.</p> <p>For those [...]]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2011/02/a-simple-matter-of-estimates-analogous-to-pert/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>David Kohrell PMP: PERT Formula</title>
		<link>http://www.pmhub.net/wp/2011/02/david-kohrell-pmp-pert-formula/</link>
		<comments>http://www.pmhub.net/wp/2011/02/david-kohrell-pmp-pert-formula/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:12:51 +0000</pubDate>
		<dc:creator>pmhubadmin</dc:creator>
				<category><![CDATA[certification]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[David Kohrell]]></category>
		<category><![CDATA[PMP]]></category>

		<guid isPermaLink="false">http://www.pmhub.net/wp/?p=1843</guid>
		<description><![CDATA[Number of View: 5524<img class="size-full wp-image-2294 " title="Architects constructing building model" src="http://tapuniversity.files.wordpress.com/2009/02/pert.jpg" alt="PERT - 3 POINT Estimate" width="245" height="163" /><p class="wp-caption-text">3 Point Estimate with 3 people</p> <p>The Program Evaluation and Review Technique (PERT) formula is a simple and useful tool for project managers, and those who are planning to take their PMP Exam should have [...]]]></description>
		<wfw:commentRss>http://www.pmhub.net/wp/2011/02/david-kohrell-pmp-pert-formula/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

